Language proficiency is generally measured Common European Framework of Reference for Languages (CEFR) system. Here are the main levels:
๐น Absolute Beginner (A0)
๐น Beginner (A1)
๐น Elementary (A2)
๐น Lower Intermediate (B1)
๐น Upper Intermediate (B2)
๐น Advanced (C1)
๐น Proficient / Near-Native (C2)
The Hebrew Ulpan levels (Aleph, Bet, Gimel, Dalet, Hey, Vav) donโt perfectly match the CEFR (A1โC2) system, but they roughly correspond as follows:
| CEFR Level | Ulpan Level | New Vocab. | Total Vocab. | Features |
|---|---|---|---|---|
| A0 (Absolute Beginner) | Pre-Aleph | 50 | 50 | no verbs |
| A1 (Beginner) | Aleph | 400 | 400 | only paal present |
| A2 (Elementary) | Aleph+ / Bet 1 | 800 | 1,200 | past tense |
| B1 (Lower Intermediate) | Bet 2 / Gimel 1 | 1,200 | 2,400 | future tense |
| B2 (Upper Intermediate) | Gimel 2 / Dalet | 1,600 | 4,000 | passive verbs |
| C1 (Advanced) | Hey | 2,000 | 6,000 | professional terminology |
| C2 (Proficient/Near-Native) | Vav | 3,000+ | 9,000 | literary language |
The proportion of vocabulary by part of speech varies by language level and usage, and in Hebrew, a general breakdown looks like this:
| Part of Speech | Beginner (A0โA2) | Intermediate (B1โB2) | Advanced (C1โC2) |
|---|---|---|---|
| Nouns | ~50% | ~45% | ~40% |
| Verbs | ~20% | ~25% | ~30% |
| Adjectives | ~10% | ~12% | ~15% |
| Adverbs | ~5% | ~8% | ~10% |
| Other (prepositions, conjunctions, pronouns, etc.) | ~15% | ~10% | ~5% |
My own Hebrew vocabulary with Proficiency Levels A0-B2 can be found here.