Language proficiency is generally measured Common European Framework of Reference for Languages (CEFR) system. Here are the main levels:
🔹 Absolute Beginner (A0)
🔹 Beginner (A1)
🔹 Elementary (A2)
🔹 Lower Intermediate (B1)
🔹 Upper Intermediate (B2)
🔹 Advanced (C1)
🔹 Proficient / Near-Native (C2)
The Hebrew Ulpan levels (Aleph, Bet, Gimel, Dalet, Hey, Vav) don’t perfectly match the CEFR (A1–C2) system, but they roughly correspond as follows:
CEFR Level | Ulpan Level | New Vocab. | Total Vocab. | Features |
---|---|---|---|---|
A0 (Absolute Beginner) | Pre-Aleph | 50 | 50 | no verbs |
A1 (Beginner) | Aleph | 400 | 400 | only paal present |
A2 (Elementary) | Aleph+ / Bet 1 | 800 | 1,200 | past tense |
B1 (Lower Intermediate) | Bet 2 / Gimel 1 | 1,200 | 2,400 | future tense |
B2 (Upper Intermediate) | Gimel 2 / Dalet | 1,600 | 4,000 | passive verbs |
C1 (Advanced) | Hey | 2,000 | 6,000 | professional terminology |
C2 (Proficient/Near-Native) | Vav | 3,000+ | 9,000 | literary language |
The proportion of vocabulary by part of speech varies by language level and usage, and in Hebrew, a general breakdown looks like this:
Part of Speech | Beginner (A0–A2) | Intermediate (B1–B2) | Advanced (C1–C2) |
---|---|---|---|
Nouns | ~50% | ~45% | ~40% |
Verbs | ~20% | ~25% | ~30% |
Adjectives | ~10% | ~12% | ~15% |
Adverbs | ~5% | ~8% | ~10% |
Other (prepositions, conjunctions, pronouns, etc.) | ~15% | ~10% | ~5% |
My own Hebrew vocabulary with Proficiency Levels A0-B2 can be found here.